Class 10th & 12th Result 2026
| RESULT NAME | POST NAME | RESULT DATE | ACTION |
|---|---|---|---|
| Class 10th State Board Result | SSC (Class X)Board Examination February 2026 | 08 May 2026 | Check Result |
| Class 12th State Board Result | HSC (Class XII)Board Examination February 2026 | 02 May 2026 | Check Result |
| Class 10th CBSE Result | SSC (Class X) CBSE Examination 2026 | 15 April 2026 | Check Result |
| Class 12th CBSE Result | HSC (Class XII) CBSE Examination 2026 | 13 May 2026 | Check Result |
Maharashtra State Police Recruitment 2025 Physical Test Result – February 2026
Total Vacancies: 15,290 Police Constable Posts
Candidates can check and download their Physical Test results from the respective links given below.
Maharashtra State Police Units – Result Links
| Sr. No. | Police Unit | Result Link |
|---|---|---|
| 1 | Mumbai | Click Here |
| 2 | Thane City | Click Here |
| 3 | Pune City | Click Here |
| 4 | Nagpur City | Click Here |
| 5 | Pimpri Chinchwad | Click Here |
| 6 | Mira Bhayandar | Click Here |
| 7 | Solapur City | Click Here |
| 8 | Navi Mumbai | Click Here |
| 9 | Lohmarg Mumbai | Click Here |
| 10 | Thane Rural | Click Here |
| 11 | Raigad | Click Here |
| 12 | Ratnagiri | Click Here |
| 13 | Sindhudurg | Click Here |
| 14 | Nashik Rural | Click Here |
| 15 | Dhule | Click Here |
| 16 | Lohmarg Chhatrapati Sambhajinagar | Click Here |
| 17 | Washim | Click Here |
| 18 | Ahilyanagar | Click Here |
| 19 | Kolhapur | Click Here |
| 20 | Pune Rural | Click Here |
| 21 | Lohmarg Nagpur | Click Here |
| 22 | Solapur Rural | Click Here |
| 23 | Chhatrapati Sambhajinagar Rural | Click Here |
| 24 | Chhatrapati Sambhajinagar City | Click Here |
| 25 | Parbhani | Click Here |
| 26 | Hingoli | Click Here |
| 27 | Latur | Click Here |
| 28 | Nanded | Click Here |
| 29 | Amravati Rural | Click Here |
| 30 | Akola | Click Here |
| 31 | Buldhana | Click Here |
| 32 | Yavatmal | Click Here |
| 33 | Nagpur Rural | Click Here |
| 34 | Wardha | Click Here |
| 35 | Gadchiroli | Click Here |
| 36 | Chandrapur | Click Here |
| 37 | Bhandara | Click Here |
| 38 | Gondia | Click Here |
| 39 | Lohmarg Pune | Click Here |
| 40 | Palghar | Click Here |
| 41 | Beed | Click Here |
| 42 | Dharashiv | Click Here |
| 43 | Jalgaon | Click Here |
| 44 | Jalna | Click Here |
| 45 | Sangli | Click Here |
Police Constable – State Reserve Police Force (SRPF) Recruitment 2026
SRPF Units – Result Links
| Sr. No. | SRPF Unit | Result Link |
|---|---|---|
| 1 | SRPF Pune (Unit 1) | Click Here |
| 2 | SRPF Pune (Unit 2) | Click Here |
| 3 | SRPF Nagpur (Unit 4) | Click Here |
| 4 | SRPF Daund (Unit 5) | Click Here |
| 5 | SRPF Dhule (Unit 6) | Click Here |
| 6 | SRPF Daund (Unit 7) | Click Here |
| 7 | SRPF Gadchiroli (Unit 13) | Click Here |
| 8 | SRPF Gondia (Unit 15) | Click Here |
| 9 | SRPF Kolhapur (Unit 16) | Click Here |
| 10 | SRPF Chandrapur (Unit 17) | Click Here |
| 11 | SRPF Katol, Nagpur (Unit 18) | Click Here |
| 12 | SRPF Varangaon (Unit 20) | Click Here |
SSC Result 2026
| EXAM NAME AND YEAR | PUBLISHED DATE | CUT OF MARKS | ACTION |
|---|---|---|---|
| Constable (Driver) Male in Delhi Police Exam 2025- Candidates Qualified for PE & MT/DV/ Traide test in Open Category (List 1) | 29 April 2026 | Check Cut of | Check Result |
| Constable (Driver) Male in Delhi Police Exam 2025- ESM Candidates Qualified for PE & MT/DV/ Traide test (List II) | 29 April 2026 | Check Cut of | Check Result |
| AFHQ Cadre Junior Secretariat Assistant/Lower Division Clerk LDCE 2023-2024 Final Result Declared | 10 April 2026 | View Page | Check Result |
| Combined Graduate Level Examination 2025: Roll Number wise list of candidates provisionally shortlisted for the First Round of Tentative Allocation (FRTA) for Junior Statistical Officer (JSO) and Statistical Investigator (SI) Grade-II posts (List-1) | 08 April 2026 | Check Cut of | Check Result |
| Combined Graduate Level Examinaion 2025 List of Candidates in Roll Number Order Provisionally shortlisted for First Round of Tentative Allocation (FRTA) for all posts other than JSO and SI Grade II (list 2) | 08 April 2026 | Check Cut of | Check Result |
| Combined Graduate Level Examination 2025 List of Candidates withheld in First Round of Tentative Allocation (FRTA) due to various reasons (List 3) | 08 Apirl 2026 | Check Cut of | Check Result |
| Sub-Inspector in Delhi Police and CAPFs Examination 2025 List of female candidates qulified in paper -I for appearing in PET/PST (List 1) | 30 March 2026 | Check Cut of | Check Result |
| Sub-Inspector in Delhi Police and CAPFs Examination 2025 List of male candidates qulified in paper -I for appearing in PET/PST (List 2) | 30 March 2026 | Check Cut of | Check Result |
| Sub-Inspector in Delhi Police and CAPFs Examination 2025 List of departmental candidates of Delhi Police Qualified in Paper – 1 for appearing in PET/PST (List 3) | 30 March 2026 | Check Cut of | Check Result |
| Junior Secretariat Assistant / Lower Division Clerk Grade Limited Departmental Competitive Examination 2023-24 Declaration of final result for the year 2023 of AFHQ Cardre | 19 March 2026 | Check Cut of | Check Result |
Maharashtra State Power Generation Co. Ltd.
Result Select List / Waiting List
| EXAM NAME / POST | PUBLISHED DATE | NOTIFICATION | ACTION-1 | ACTION-2 | ACTION-3 |
|---|---|---|---|---|---|
| Select List / Waiting List and online Exam Score for the Post of “Technician-III” Ref: Advt.No. 04/2024 | 30 April 2026 | View Page | Check Result | ||
| Recruitment of Junior Chemist Advt. No. 02/2025 | 29 April 2026 | View Page | Check Result | List of Eligible/None Eligible & Doc. Verification | List of Final Select |